<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blizzard Creative &#124; Graphic Design and Website Design in Palm Beach</title>
	<atom:link href="http://www.chriskohlhagen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chriskohlhagen.com</link>
	<description>Providing Graphic Design and Website Design to South Florida</description>
	<lastBuildDate>Fri, 18 May 2012 14:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Card Design</title>
		<link>http://www.chriskohlhagen.com/business-card-design</link>
		<comments>http://www.chriskohlhagen.com/business-card-design#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:59:13 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Corporate Identity Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=309</guid>
		<description><![CDATA[This is a business card I created. The card was designed with a front and back using the logo as a design element. I left the back simple and clean and suggested it be printed without a gloss coating so the sales person could write on the card if needed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskohlhagen.com/wp-content/uploads/2011/07/ClearMention-B-Card.jpg"><img class="alignleft size-medium wp-image-310" title="ClearMention-B-Card" src="http://www.chriskohlhagen.com/wp-content/uploads/2011/07/ClearMention-B-Card-300x267.jpg" alt="Business Card Design" width="300" height="267" /></a>This is a business card I created. The card was designed with a front and back using the logo as a design element. I left the back simple and clean and suggested it be printed without a gloss coating so the sales person could write on the card if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/business-card-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Design</title>
		<link>http://www.chriskohlhagen.com/label-design</link>
		<comments>http://www.chriskohlhagen.com/label-design#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:15:37 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Label Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Package Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=300</guid>
		<description><![CDATA[Working on a Label Design for a dietary supplement. I also created the logo design for this product. I will add that soon to the portfolio page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskohlhagen.com/wp-content/uploads/2011/07/Label-Design.jpg"><img class="alignleft size-full wp-image-302" title="Label-Design" src="http://www.chriskohlhagen.com/wp-content/uploads/2011/07/Label-Design.jpg" alt="Label Deign" width="400" height="390" /></a>Working on a Label Design for a dietary supplement. I also created the logo design for this product. I will add that soon to the portfolio page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/label-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Blast Design &#124; Call For Entry</title>
		<link>http://www.chriskohlhagen.com/e-blast-design-call-entry</link>
		<comments>http://www.chriskohlhagen.com/e-blast-design-call-entry#comments</comments>
		<pubDate>Tue, 17 May 2011 01:03:51 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=290</guid>
		<description><![CDATA[This is an e-Blast Design that I created for Gulf Stream Media. I plan on adding a section for my e-Blast Designs to my Portfolio soon but in the mean time I will put some of them here as I create them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskohlhagen.com/wp-content/uploads/2011/05/CallForEntry-Eblast.jpg"><img class="alignleft size-full wp-image-293" title="CallForEntry Eblast" src="http://www.chriskohlhagen.com/wp-content/uploads/2011/05/CallForEntry-Eblast.jpg" alt="Eblast Design" width="300" height="658" /></a>This is an e-Blast Design that I created for Gulf Stream Media. I plan on adding a section for my e-Blast Designs to my Portfolio soon but in the mean time I will put some of them here as I create them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/e-blast-design-call-entry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Creation</title>
		<link>http://www.chriskohlhagen.com/website-creation</link>
		<comments>http://www.chriskohlhagen.com/website-creation#comments</comments>
		<pubDate>Fri, 13 May 2011 04:06:55 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=281</guid>
		<description><![CDATA[Just wanted to put up this proof of a new Website I am designing for a client in Coconut Creek, Florida. This is one of the first concepts sent so it may change. I will put this in my website design portfolio page once it is complete. The site has been completed. You can see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskohlhagen.com/wp-content/uploads/2011/05/EastWest_v1.jpg"><img class="alignleft size-full wp-image-283" title="EastWest_v1" src="http://www.chriskohlhagen.com/wp-content/uploads/2011/05/EastWest_v1.jpg" alt="East West Website Proof" width="360" height="375" /></a>Just wanted to put up this proof of a new <strong>Website</strong> I am <strong>designing</strong> for a client in <strong>Coconut Creek, Florida</strong>. This is one of the first concepts sent so it may change. I will put this in my <a title="Website Design" href="http://www.chriskohlhagen.com/creativity/website-design-2">website design portfolio page</a> once it is complete. The site has been completed. You can see it on my  <a title="Website Design" href="../creativity/website-design-2">website design page</a> or you can visit the site at <a title="Chiropratic Website Design" href="http://physiciansdiagnostic.com" target="_blank">http://physiciansdiagnostic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/website-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design Best Practices</title>
		<link>http://www.chriskohlhagen.com/business-card-design-practices</link>
		<comments>http://www.chriskohlhagen.com/business-card-design-practices#comments</comments>
		<pubDate>Tue, 10 May 2011 02:20:00 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Business Card Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=279</guid>
		<description><![CDATA[When creating a Business Card Design you should keep a couple of things in mind. Paper choice: Choose a stock that serves your purpose 1st and then the design second. If you want to be able to write on your card then you should not choose a glossy stock or one with a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a <strong>Business Card Design</strong> you should keep a couple of things in mind. Paper choice: Choose a stock that serves your purpose 1st and then the design second. If you want to be able to write on your card then you should not choose a glossy stock or one with a lot of texture. Size of card: While the standard size for a <strong>Business Card</strong> works, it can benifit you to <strong>Design</strong> the Card at an odd size or with a fold. By <strong>Designing your Business Card</strong> different from the standard, your clients will take more notice of the card instead of just sticking it in there pocket or tossing it out. You want them to hold the card a little longer and interact with it. Something to keep in mind though is that an odd Business Card size will not fit in a Roll-a-dex&#8230;.but who still uses those today anyway..? Your Business Card can be what represents your company after you have left your client&#8230;.put some thought into,<strong> hire a graphic designer to design you a great business card</strong> that will leave your clients with a good lasting impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/business-card-design-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Concept</title>
		<link>http://www.chriskohlhagen.com/logo-design-concept</link>
		<comments>http://www.chriskohlhagen.com/logo-design-concept#comments</comments>
		<pubDate>Wed, 04 May 2011 20:13:33 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=262</guid>
		<description><![CDATA[This is a new Logo Design concept that I am working at work. It is for a company in West Palm Beach. The logo needed to allow for animation later and also work as a static logo. I began the process of creating this by making sure it looked good as a solid 1 color [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskohlhagen.com/wp-content/uploads/2011/05/Secured-Works-Logo.jpg"><img class="alignleft size-full wp-image-263" title="Secured-Works-Logo" src="http://www.chriskohlhagen.com/wp-content/uploads/2011/05/Secured-Works-Logo.jpg" alt="Secured Works Logo Design" width="350" height="432" /></a>This is a new <strong>Logo Design</strong> concept that I am working at work. It is for a company in <strong>West Palm Beach</strong>. The logo needed to allow for animation later and also work as a static logo. I began the process of creating this by making sure it looked good as a solid 1 color <strong>logo</strong>. Then I added the gradients. You can have a nice looking logo for your <strong>corporate identity</strong>, full of filters and gradients but if it does not work as a single color or at least a 2 color logo then you can run into trouble in the future. This is still a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/logo-design-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Idea</title>
		<link>http://www.chriskohlhagen.com/logo-idea</link>
		<comments>http://www.chriskohlhagen.com/logo-idea#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:27:57 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.chriskohlhagen.com/?p=228</guid>
		<description><![CDATA[This was just an exercise in creating a logo design. We are working on a video at work to show how we take our clients ideas and turn them into a reality. I thought about using a light bulb in the creation of this logo but went with a beaker and gears&#8230;gears as in &#8220;gears [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskohlhagen.com/wp-content/uploads/2011/04/Idea-Logo.jpg"><img class="alignleft size-medium wp-image-229" title="Idea Logo" src="http://www.chriskohlhagen.com/wp-content/uploads/2011/04/Idea-Logo-300x239.jpg" alt="Idea Logo Design" width="300" height="239" /></a>This was just an exercise in creating a logo design. We are working on a video at work to show how we take our clients ideas and turn them into a reality. I thought about using a light bulb in the creation of this logo but went with a beaker and gears&#8230;gears as in &#8220;gears turning&#8221; when coming up with an idea. I would have liked to have spent more time on this but it needed to be done quickly for the video. I may work on it in the future to take the logo design a but further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/logo-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designer vs. Programers</title>
		<link>http://www.chriskohlhagen.com/web-designer-vs-programers</link>
		<comments>http://www.chriskohlhagen.com/web-designer-vs-programers#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:14:58 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://chriskohlhagen.com/?p=145</guid>
		<description><![CDATA[Visual design is often the polar opposite of programing: trading hard edges for subjective decisions based on gut feelings and personal experiences. It’s messy, unpredictable, and notoriously hard to measure. The apparently erratic behavior of web designers drives programers bananas.]]></description>
			<content:encoded><![CDATA[<p>Visual design is often the polar opposite of programing: trading hard  edges for subjective decisions based on gut feelings and personal  experiences. It’s messy, unpredictable, and notoriously hard to measure.  The apparently erratic behavior of web designers drives programers bananas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/web-designer-vs-programers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Secret</title>
		<link>http://www.chriskohlhagen.com/designers-secret</link>
		<comments>http://www.chriskohlhagen.com/designers-secret#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:55:47 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chriskohlhagen.com/?p=55</guid>
		<description><![CDATA[&#8220;Every designers’ dirty little secret is that they copy other designers’ work. They see work they like, and they imitate it&#8230;&#8230; they call this inspiration.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Every designers’ dirty little secret is that they copy other designers’  work. They see work they like, and they imitate it&#8230;&#8230;  they call this inspiration.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/designers-secret/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaaaand I&#8217;m back!</title>
		<link>http://www.chriskohlhagen.com/hello-world</link>
		<comments>http://www.chriskohlhagen.com/hello-world#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:20:08 +0000</pubDate>
		<dc:creator>Chris Kohlhagen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[After having the site down for a few months I am finally getting it back up and running. “We can rebuild it. We have the technology. We can make it better than it was. Better&#8230;stronger&#8230;faster.” I will be posting general thoughts about design in this blog and also linking to articles I feel are interesting [...]]]></description>
			<content:encoded><![CDATA[<p>After having the site down for a few months I am finally getting it back up and running. “We can rebuild it. We have the technology. We can make it better than it was. Better&#8230;stronger&#8230;faster.” I will be posting general thoughts about design in this blog and also linking to articles I feel are interesting and relevant to the design field&#8230;&#8230;.and on occasion other &#8220;geekery&#8221;&#8230;. In the &#8220;Current&#8221; section of the site you will find information and images of current projects I am working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskohlhagen.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

